Size Guide
Finding your perfect fit is essential for looking your best. Use this guide to select the right size for our Indian menswear collection. If you are between sizes, we recommend sizing up.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Height: Stand straight and measure from the top of your head to the floor.
Kurta & Bandhgala Size Chart
| Size | Chest (inches) | Waist (inches) | Hip (inches) | Best For Height |
|---|---|---|---|---|
| 36 | 36–37 | 30–31 | 38–39 | 5'5"–5'7" |
| 38 | 38–39 | 32–33 | 40–41 | 5'6"–5'8" |
| 40 | 40–41 | 34–35 | 42–43 | 5'7"–5'9" |
| 42 | 42–43 | 36–37 | 44–45 | 5'8"–5'10" |
| 44 | 44–45 | 38–39 | 46–47 | 5'9"–5'11" |
| 46 | 46–47 | 40–41 | 48–49 | 5'10"–6'0" |
| 48 | 48–49 | 42–43 | 50–51 | 5'11"–6'1" |
Suit & Tuxedo Size Chart
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) |
|---|---|---|---|
| 36 | 36–37 | 30–31 | 17 |
| 38 | 38–39 | 32–33 | 17.5 |
| 40 | 40–41 | 34–35 | 18 |
| 42 | 42–43 | 36–37 | 18.5 |
| 44 | 44–45 | 38–39 | 19 |
| 46 | 46–47 | 40–41 | 19.5 |
Need Help?
Not sure about your size? Our expert team is happy to assist. Contact us or call us directly and we'll guide you to your perfect fit.